Role and function
| Street | Role / Function | How it's used | Why a speed reduction has been proposed over other measures |
| Madras Street | Activity Street, provides access to and from the central city and also a northern connection across central city area | Motorists, cyclists and pedestrians | Raised platforms were unable to be considered due to floor level of the neighbouring properties, our inability to lower to road or accommodate the stormwater capacity/capability necessary to attempt raised platforms. |
| Tuam Street | Urban Connector, provides access to and from the central city | Motorists, public transport, cyclists and pedestrians | Raised platforms were unable to be considered due to floor level of the neighbouring properties, our inability to lower to road or accommodate the stormwater capacity/capability necessary to attempt raised platforms. |
| Lichfield Street (west) | Activity Street, provides a space for people | Motorists, cyclists and pedestrians | Raised platforms were unable to be considered due to floor level of the neighbouring properties, our inability to lower to road or accommodate the stormwater capacity/capability necessary to attempt raised platforms. |
| Lichfield Street (east) | Local Street, provides access to businesses along Lichfield Street (east) | Motorists and pedestrians | Raised platforms were unable to be considered due to floor level of the neighbouring properties, our inability to lower to road or accommodate the stormwater capacity/capability necessary to attempt raised platforms. |
| Duke Street | Local Street, provides access to businesses along Duke Street | Motorists | Raised platforms were unable to be considered due to floor level of the neighbouring properties, our inability to lower to road or accommodate the stormwater capacity/capability necessary to attempt raised platforms. |
| Hereford Street | Urban Connector, provides access to and from the central city | Motorists, public transport, cyclists and pedestrians | Raised platforms were unable to be considered due to floor level of the neighbouring properties, our inability to lower to road or accommodate the stormwater capacity/capability necessary to attempt raised platforms. |
| St Asaph Street | Activity Street, provides access to the central city | Motorists, public transport, cyclists and pedestrians | Raised platforms were unable to be considered due to floor level of the neighbouring properties, our inability to lower to road or accommodate the stormwater capacity/capability necessary to attempt raised platforms. |
| Barbados Street | Urban Connector, provides access from the central city. | Motorists, cyclists and pedestrians | Raised platforms were unable to be considered due to floor level of the neighbouring properties, our inability to lower to road or accommodate the stormwater capacity/capability necessary to attempt raised platforms. |
Cost benefit disclosure statement
If you have any issues viewing the table, a pdf version is available here.
Data sources:
| Existing speed limit | NZTA National Speed Limit Register |
| Proposed speed limit | Consultation |
| Number of crashes in the last five years | NZTA Crash Analysis System |
| Estimated reduction in the number of crashes each year | Calculated using the NZTA Optional Cost Impact Analysis Tool |
| Current average operating speed | TomTom traffic data |
| Estimated average operating speed when new speed limit is in place | Calculated using the NZTA Optional Cost Impact Analysis Tool |
| Estimated impact on individual travel time | Calculated using the NZTA Optional Cost Impact Analysis Tool |
| Estimated impact on collective travel times | Calculated using the NZTA Optional Cost Impact Analysis Tool |
Additional notes:
- The estimated impacts in the cost benefit disclosure statement are based on the assumption of no growth in daily traffic volumes.
- The implementation cost reflects the cost of installing speed limit signs around the edge of each speed limit zone.
